|
Office Of The Medical Director - Pinellas County - Hospital Status |
|||||||||||||||||
|
|
|||||||||||||||||
|
Hospital
|
ED Status
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Status Change
|
| ALL CHILDREN'S | OPEN | O | O | O | O | O | O | NT | O | O | 02/21/2009 05:11:19 AM | ||||||
| BARDMOOR EMERGENCY CENTER | OPEN | O | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | X | NT | 03/06/2009 08:21:14 PM |
| BAY PINES VA MEDICAL CENTER | OPEN | O | O | O | O | NT | O | 01/06/2009 01:00:29 AM | |||||||||
| BAYFRONT MEDICAL CENTER | OPEN | O | O | O | O | O | O | O | NT | O | O | O | 06/17/2009 09:21:07 PM | ||||
| COMMUNITY NEW PORT RICHEY | OPEN | O | AVAIL | O | X | O | O | NT | O | 06/20/2009 07:07:25 AM | |||||||
| EDWARD WHITE | OPEN | O | O | O | O | NT | 12/09/2008 11:01:19 PM | ||||||||||
| HELEN ELLIS | OPEN | O | O | O | O | O | O | NT | O | O | 06/28/2009 09:23:23 PM | ||||||
| LARGO MEDICAL CENTER | OPEN | O | O | O | O | X | O | NT | 05/25/2009 03:06:12 AM | ||||||||
| MEASE COUNTRYSIDE | OPEN | O | O | O | O | O | O | NT | O | O | O | 06/29/2009 08:42:15 PM | |||||
| MEASE DUNEDIN | OPEN | O | O | O | X | O | NT | O | 06/30/2009 07:58:20 PM | ||||||||
| MORTON PLANT | OPEN | O | O | O | O | X | O | O | NT | O | O | O | 06/10/2009 09:42:51 PM | ||||
| NORTH BAY MEDICAL CENTER | OPEN | O | NT | O | NT | O | NT | O | NT | NT | NT | NT | NT | NT | NT | NT | 06/22/2009 04:48:46 PM |
| NORTHSIDE | OPEN | O | O | O | O | X | O | NT | 05/08/2009 02:19:43 AM | ||||||||
| PALMS OF PASADENA | OPEN | O | O | O | O | NT | 07/03/2009 03:39:53 PM | ||||||||||
| ST ANTHONYS | OPEN | O | O | O | O | O | O | NT | O | O | 06/30/2009 09:36:55 PM | ||||||
| ST JOSEPH'S | OPEN | O | O | O | NT | O | O | O | O | NT | O | O | O | O | O | 06/23/2009 02:16:11 AM | |
| ST PETERSBURG GENERAL | OPEN | O | O | O | O | O | NT | O | O | 05/29/2008 08:41:13 PM | |||||||
| SUN COAST | OPEN | O | O | O | O | NT | O | O | 02/02/2009 06:58:32 AM | ||||||||
| TAMPA GENERAL | OPEN | O | O | O | NT | O | O | O | O | NT | O | O | O | O | O | 10/24/2007 09:31:27 AM | |
NOTE OF DISCLAIMER: The hospital statuses contained herein are believed to be correct, however they are subject to errors, omissions, changes and withdrawal without notice. The information should not be relied upon without verification with the hospital. The Office of the Medical Director, Pinellas County EMS assumes no responsibility for the accuracy and use of this information.