|
Office Of The Medical Director - Pinellas County - Hospital Status |
||||||||||||||||
|
|
||||||||||||||||
|
Hospital
|
ED Status
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Status Change
|
| ALL CHILDREN'S | OPEN | O | O | O | O | O | O | O | O | 06/08/2008 02:33:38 PM | ||||||
| BARDMOOR EMERGENCY CENTER | OPEN | O | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | O | NT | 05/29/2008 03:54:28 PM |
| BAY PINES VA MEDICAL CENTER | OPEN | O | O | O | O | O | 05/12/2008 09:52:26 AM | |||||||||
| BAYFRONT MEDICAL CENTER | OPEN | O | O | O | O | O | O | O | O | O | O | 07/01/2008 08:03:22 PM | ||||
| COMMUNITY NEW PORT RICHEY | OPEN | O | O | X | O | O | O | 03/20/2008 08:28:57 PM | ||||||||
| EDWARD WHITE | OPEN | O | O | O | O | 05/21/2008 11:32:18 PM | ||||||||||
| HELEN ELLIS | OPEN | O | O | O | O | O | O | O | O | 05/03/2008 12:33:29 PM | ||||||
| LARGO MEDICAL CENTER | OPEN | O | O | O | O | O | O | 04/04/2008 01:10:58 PM | ||||||||
| MEASE COUNTRYSIDE | OPEN | O | O | O | O | O | O | O | O | O | 06/27/2008 01:10:40 AM | |||||
| MEASE DUNEDIN | OPEN | O | O | O | X | O | O | 07/03/2008 03:49:14 AM | ||||||||
| MORTON PLANT | OPEN | O | O | O | O | X | O | O | O | O | O | O | 07/02/2008 06:08:13 AM | |||
| NORTH BAY MEDICAL CENTER | OPEN | O | NT | O | NT | O | NT | O | NT | NT | NT | NT | NT | NT | NT | 06/09/2008 04:47:16 PM |
| NORTHSIDE | OPEN | O | O | O | O | X | O | 06/27/2008 09:02:16 PM | ||||||||
| PALMS OF PASADENA | OPEN | O | O | O | O | O | O | 05/18/2008 07:08:32 AM | ||||||||
| ST ANTHONYS | OPEN | O | O | O | O | O | O | O | O | 07/02/2008 11:09:50 PM | ||||||
| ST JOSEPH'S | OPEN | O | O | O | NT | O | O | O | O | O | O | O | O | 06/30/2008 10:19:20 PM | ||
| ST PETERSBURG GENERAL | OPEN | O | O | O | O | O | O | O | 05/29/2008 08:41:13 PM | |||||||
| SUN COAST | OPEN | O | O | O | O | O | O | 04/17/2008 06:46:20 AM | ||||||||
| TAMPA GENERAL | OPEN | O | O | O | NT | O | O | O | O | O | O | O | O | O | 10/24/2007 09:31:27 AM | |
NOTE OF DISCLAIMER: The hospital statuses contained herein are believed to be correct, however they are subject to errors, omissions, changes and withdrawal without notice. The information should not be relied upon without verification with the hospital. The Office of the Medical Director, Pinellas County EMS assumes no responsibility for the accuracy and use of this information.