|
Office Of The Medical Director - Pinellas County - Hospital Status |
|||||||||||||||||
|
|
|||||||||||||||||
|
Hospital
|
ED Status
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Status Change
|
| ALL CHILDRENS | OPEN | O | O | O | O | O | O | NT | O | O | 08/08/2011 12:53:12 | ||||||
| BAY PINES VA MEDICAL CENTER | OPEN | O | O | O | O | NT | O | 02/01/2012 20:58:31 | |||||||||
| BAYFRONT MEDICAL CENTER | OPEN | O | O | O | O | O | O | O | NT | O | O | O | 09/10/2011 02:27:51 | ||||
| COMMUNITY NEW PORT RICHEY | OPEN | O | O | O | O | O | O | NT | O | 05/18/2011 15:40:42 | |||||||
| EDWARD WHITE | OPEN | O | O | O | O | NT | O | 01/24/2012 10:37:50 | |||||||||
| HELEN ELLIS | OPEN | O | O | O | O | O | O | NT | O | 11/09/2011 01:48:10 | |||||||
| LARGO MEDICAL CENTER | CLOSED | O | O | O | O | O | O | NT | 02/06/2012 13:37:14 | ||||||||
| MEASE COUNTRYSIDE | OPEN | O | O | O | O | O | O | NT | O | O | O | 02/02/2012 15:42:16 | |||||
| MEASE DUNEDIN | OPEN | O | O | O | X | O | NT | O | 01/24/2012 20:54:37 | ||||||||
| MORTON PLANT | OPEN | O | O | O | O | O | O | O | NT | O | O | O | 01/26/2012 16:56:31 | ||||
| NORTH BAY MEDICAL CENTER | OPEN | O | O | O | O | NT | NT | 06/23/2009 16:46:06 | |||||||||
| NORTHSIDE | YELLOW | O | O | O | O | O | O | NT | 02/06/2012 12:58:40 | ||||||||
| PALMS OF PASADENA | OPEN | O | O | O | O | O | NT | 05/17/2011 16:16:23 | |||||||||
| ST ANTHONYS | YELLOW | O | O | O | O | O | O | NT | O | 02/06/2012 11:58:20 | |||||||
| ST JOSEPHS | OPEN | O | O | O | O | O | O | O | O | NT | O | O | O | O | O | O | 01/24/2012 10:31:05 |
| ST PETERSBURG GENERAL | OPEN | O | O | O | O | O | NT | O | O | 01/04/2011 20:40:56 | |||||||
| INDIAN ROCKS CAMPUS - LMC | OPEN | O | O | O | O | NT | O | O | 12/14/2011 11:58:41 | ||||||||
| TAMPA GENERAL | OPEN | O | O | O | NT | O | O | O | O | NT | O | O | O | O | 08/17/2011 15:55:30 | ||
| BARDMOOR EMERGENCY CENTER | OPEN | O | NT | NT | 03/29/2011 17:54:41 | ||||||||||||
NOTE OF DISCLAIMER: The hospital statuses contained herein are believed to be correct, however they are subject to errors, omissions, changes and withdrawal without notice. The information should not be relied upon without verification with the hospital. The Office of the Medical Director, Pinellas County EMS assumes no responsibility for the accuracy and use of this information.