|
Office Of The Medical Director - Pinellas County - Hospital Status |
|||||||||||||||||
|
|
|||||||||||||||||
|
Hospital
|
ED Status
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Status Change
|
| ALL CHILDREN'S | OPEN | O | O | O | O | O | O | NT | O | O | 03/13/2010 16:29:48 | ||||||
| BAY PINES VA MEDICAL CENTER | OPEN | O | O | O | O | NT | O | 07/27/2010 14:03:36 | |||||||||
| BAYFRONT MEDICAL CENTER | OPEN | O | O | O | O | O | O | O | NT | O | O | O | 07/24/2010 01:04:33 | ||||
| COMMUNITY NEW PORT RICHEY | OPEN | O | O | O | O | X | O | O | NT | O | 06/23/2010 12:43:19 | ||||||
| EDWARD WHITE | OPEN | O | O | O | O | NT | O | 09/02/2010 11:18:22 | |||||||||
| HELEN ELLIS | OPEN | O | O | O | O | O | O | NT | O | O | 06/23/2010 15:26:52 | ||||||
| LARGO MEDICAL CENTER | OPEN | O | O | O | O | X | O | NT | 07/30/2010 16:01:37 | ||||||||
| MEASE COUNTRYSIDE | OPEN | O | O | O | O | O | O | NT | O | O | O | 08/02/2010 15:31:50 | |||||
| MEASE DUNEDIN | OPEN | O | O | O | O | O | NT | O | 05/29/2010 01:03:32 | ||||||||
| MORTON PLANT | OPEN | O | O | O | O | X | O | O | NT | O | O | O | 08/01/2010 01:22:43 | ||||
| NORTH BAY MEDICAL CENTER | OPEN | O | NT | O | NT | O | NT | O | NT | NT | NT | NT | NT | NT | NT | NT | 02/23/2010 15:18:38 |
| NORTHSIDE | OPEN | O | O | O | O | X | O | NT | 08/15/2010 01:38:33 | ||||||||
| PALMS OF PASADENA | OPEN | O | O | O | O | NT | 06/25/2010 06:06:47 | ||||||||||
| ST ANTHONYS | OPEN | O | O | O | O | O | O | NT | O | O | 09/01/2010 17:30:09 | ||||||
| ST JOSEPH'S | OPEN | O | O | O | NT | O | O | O | O | NT | O | O | O | O | O | 09/01/2010 13:02:37 | |
| ST PETERSBURG GENERAL | OPEN | O | O | O | O | O | NT | O | O | 08/29/2009 05:57:07 | |||||||
| INDIAN ROCKS CAMPUS - LMC | OPEN | O | O | O | O | NT | O | O | 03/10/2010 22:22:52 | ||||||||
| TAMPA GENERAL | OPEN | O | O | O | NT | O | O | O | O | NT | O | O | O | O | O | 08/06/2010 11:23:45 | |
| BARDMOOR EMERGENCY CENTER | OPEN | O | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | 08/12/2009 01:01:33 |
NOTE OF DISCLAIMER: The hospital statuses contained herein are believed to be correct, however they are subject to errors, omissions, changes and withdrawal without notice. The information should not be relied upon without verification with the hospital. The Office of the Medical Director, Pinellas County EMS assumes no responsibility for the accuracy and use of this information.